Soft Jersey Racer Back Tank - Active Zone

Light, breathable, and made to move. This plus-size soft-feel jersey tank top keeps you cool with moisture-wicking...
Availability: In stock
$6.00
$19.99
$6.00
Color: Black
Size: 0X
Subtotal: $6.00
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.
Light, breathable, and made to move. This plus-size soft-feel jersey tank top keeps you cool with moisture-wicking comfort, a stylish racer back, and an easy A-line cut—perfect for workouts, walks, or laid-back active days.

Features
- Soft jersey knit finish
- Solid colour
- Scoop neckline
- Racer back
- Clean finish
- A-line cut
- Moisture-wicking properties
- Length: 23.75 in

About Active Zone
Move in motivation. In Active Zone clothing, you'll lead the way in practical and comfortable attire designed for your every activity.
Soft Jersey Racer Back Tank - Active Zone

Soft Jersey Racer Back Tank - Active Zone

$19.99 $6.00

Soft Jersey Racer Back Tank - Active Zone

$19.99 $6.00
Color: Black
Size: 0X
Size chart

 

Find Your Perfect Fit

Sizes 12–32, made to celebrate every curve. All measurements are in inches (in), with centimeters (cm) in parentheses — because happy fitting starts with confidence.

How to measure: Use a soft tape measure over light clothing. For the most accurate fit, measure bust (fullest part), waist (natural narrowest point), and hips (fullest part, about 8 in / 20 cm below waist). If you're between sizes, we recommend sizing up for a more comfortable, curve-friendly fit.
Dresses & Tops (Plus Size 12–32)
US Size Bust (in) Waist (in) Hip (in)
12 / 1X 40–41 32–33 42–43
14 / 2X 42–43 34–35 44–45
16 / 2X 44–45 36–37 46–47
18 / 3X 46–47 38–39 48–49
20 / 3X 48–49 40–41 50–51
22 / 4X 50–51 42–43 52–53
24 / 4X 52–53 44–45 54–55
26 / 5X 54–55 46–47 56–57
28 / 5X 56–57 48–49 58–59
30 / 6X 58–59 50–51 60–61
32 / 6X 60–61 52–53 62–63
Jeans & Bottoms (Plus Size)
US Size Waist (in) Hip (in) Inseam (in)
12 / 1X 32–33 42–43 29–30
14 / 2X 34–35 44–45 29–30
16 / 2X 36–37 46–47 30–31
18 / 3X 38–39 48–49 30–31
20 / 3X 40–41 50–51 31–32
22 / 4X 42–43 52–53 31–32
24 / 4X 44–45 54–55 32–33
26 / 5X 46–47 56–57 32–33
28 / 5X 48–49 58–59 32–33
30 / 6X 50–51 60–61 32–33
32 / 6X 52–53 62–63 32–33
Activewear & Leggings (Plus Size)
US Size Bust (in) Waist (in) Hip (in)
12 / 1X 40–41 32–33 42–43
14 / 2X 42–43 34–35 44–45
16 / 2X 44–45 36–37 46–47
18 / 3X 46–47 38–39 48–49
20 / 3X 48–49 40–41 50–51
22 / 4X 50–51 42–43 52–53
24 / 4X 52–53 44–45 54–55
26 / 5X 54–55 46–47 56–57
28 / 5X 56–57 48–49 58–59
30 / 6X 58–59 50–51 60–61
32 / 6X 60–61 52–53 62–63
Swimwear (Plus Size)
US Size Bust (in) Waist (in) Hip (in)
12 / 1X 40–41 32–33 42–43
14 / 2X 42–43 34–35 44–45
16 / 2X 44–45 36–37 46–47
18 / 3X 46–47 38–39 48–49
20 / 3X 48–49 40–41 50–51
22 / 4X 50–51 42–43 52–53
24 / 4X 52–53 44–45 54–55
26 / 5X 54–55 46–47 56–57
28 / 5X 56–57 48–49 58–59
30 / 6X 58–59 50–51 60–61
32 / 6X 60–61 52–53 62–63
Lingerie & Intimates (Plus Size)
US Size Bust (in) Underbust (in) Hip (in)
12 / 1X 40–41 34–35 42–43
14 / 2X 42–43 36–37 44–45
16 / 2X 44–45 38–39 46–47
18 / 3X 46–47 40–41 48–49
20 / 3X 48–49 42–43 50–51
22 / 4X 50–51 44–45 52–53
24 / 4X 52–53 46–47 54–55
26 / 5X 54–55 48–49 56–57
28 / 5X 56–57 50–51 58–59
30 / 6X 58–59 52–53 60–61
32 / 6X 60–61 54–55 62–63
Wide Width Shoes & Boots (Women's)
US Size EU Size UK Size Foot Length (in)
7 W 38 5 9.4–9.6
8 W 39 6 9.8–10.0
9 W 40 7 10.2–10.4
10 W 41 8 10.6–10.8
11 W 42 9 11.0–11.2
12 W 43 10 11.4–11.6

* All measurements are in inches (in). 1 in = 2.54 cm. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable, curve-loving fit.
* Actual garment fit may vary slightly by style, fabric stretch, and cut. Need help? Email support@penningtonsoutlet.com — we're happy to guide you to your best fit.

Compare color
  • black
  • bright-white-printed
Click on color/pattern to compare, click and drag images to reorder

Related Products

Recently Viewed Products